<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating Basic Solar Panel Watt Requirements and Costs</title>
	<atom:link href="http://diy-renewable-energy.com/articles/calculating-basic-solar-panel-watt-requirements-and-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://diy-renewable-energy.com/articles/calculating-basic-solar-panel-watt-requirements-and-costs/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 10:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Topics about Energy &#187; Archive &#187; Solar Panel Watt Calculations and Costs</title>
		<link>http://diy-renewable-energy.com/articles/calculating-basic-solar-panel-watt-requirements-and-costs/comment-page-1/#comment-531</link>
		<dc:creator>Topics about Energy &#187; Archive &#187; Solar Panel Watt Calculations and Costs</dc:creator>
		<pubDate>Mon, 30 Mar 2009 02:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://diy-renewable-energy.com/articles/?p=311#comment-531</guid>
		<description>[...] sustaiNYC placed an observative post today on Solar Panel Watt Calculations and CostsHere&#8217;s a quick excerptSolar Panel Watt Calculations and Costs : Many people want to install home solar power. [...]</description>
		<content:encoded><![CDATA[<p>[...] sustaiNYC placed an observative post today on Solar Panel Watt Calculations and CostsHere&#8217;s a quick excerptSolar Panel Watt Calculations and Costs : Many people want to install home solar power. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://diy-renewable-energy.com/articles/calculating-basic-solar-panel-watt-requirements-and-costs/comment-page-1/#comment-277</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Mon, 02 Mar 2009 04:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://diy-renewable-energy.com/articles/?p=311#comment-277</guid>
		<description>So has anyone REALLY made their own homemade solar panels? Honestly, I am scared of getting scammed with all the DIY manuals and DVDs and such. I just want to know if some one really can . I really want to try it if it is possible.</description>
		<content:encoded><![CDATA[<p>So has anyone REALLY made their own homemade solar panels? Honestly, I am scared of getting scammed with all the DIY manuals and DVDs and such. I just want to know if some one really can . I really want to try it if it is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim and Trudy</title>
		<link>http://diy-renewable-energy.com/articles/calculating-basic-solar-panel-watt-requirements-and-costs/comment-page-1/#comment-237</link>
		<dc:creator>Tim and Trudy</dc:creator>
		<pubDate>Sat, 21 Feb 2009 16:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://diy-renewable-energy.com/articles/?p=311#comment-237</guid>
		<description>Yes,

We agree that solar thermal technology is also very important.
You can read an article on &lt;a href=&quot;http://diy-renewable-energy.com/articles/save-electricity-with-passive-solar-design/&quot;&gt;passive solar design here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Yes,</p>
<p>We agree that solar thermal technology is also very important.<br />
<br />You can read an article on <a href="http://diy-renewable-energy.com/articles/save-electricity-with-passive-solar-design/">passive solar design here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mridkash</title>
		<link>http://diy-renewable-energy.com/articles/calculating-basic-solar-panel-watt-requirements-and-costs/comment-page-1/#comment-227</link>
		<dc:creator>mridkash</dc:creator>
		<pubDate>Thu, 19 Feb 2009 16:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://diy-renewable-energy.com/articles/?p=311#comment-227</guid>
		<description>This shows how costly Solar PV can be without tax benefits. Thats why I think more emphasis should be given to solar thermal technology.</description>
		<content:encoded><![CDATA[<p>This shows how costly Solar PV can be without tax benefits. Thats why I think more emphasis should be given to solar thermal technology.
<div style='width:95%;margin-top: 10px;border:1px solid grey; display:block; padding:4px;'><a href="http://solar.mridkash.com/2009/02/solar-myths/">mridkash solar<br />
				</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim and Trudy</title>
		<link>http://diy-renewable-energy.com/articles/calculating-basic-solar-panel-watt-requirements-and-costs/comment-page-1/#comment-88</link>
		<dc:creator>Tim and Trudy</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://diy-renewable-energy.com/articles/?p=311#comment-88</guid>
		<description>Hi Sam,

You seem to be confused.

Okay - When we said you need solar panels that can produce 2390 watts in total, their inefficiencies are already taken into account when calculating the cost.

Put another way, if a solar panel is rated at producing 60watts, then that is its peak output, with inefficiencies of the panel already taken into account.

Hope that answers your question :)</description>
		<content:encoded><![CDATA[<p>Hi Sam,</p>
<p>You seem to be confused.</p>
<p>Okay &#8211; When we said you need solar panels that can produce 2390 watts in total, their inefficiencies are already taken into account when calculating the cost.</p>
<p>Put another way, if a solar panel is rated at producing 60watts, then that is its peak output, with inefficiencies of the panel already taken into account.</p>
<p>Hope that answers your question <img src='http://diy-renewable-energy.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://diy-renewable-energy.com/articles/calculating-basic-solar-panel-watt-requirements-and-costs/comment-page-1/#comment-87</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 25 Jan 2009 16:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://diy-renewable-energy.com/articles/?p=311#comment-87</guid>
		<description>Thanks very much for the explanation. I had a doubt though that I was hoping you could clarify. Where does the efficiency of the panel come into this? I don&#039;t think it&#039;s included in the 1.25 multiplication factor since those are the wiring/inverter/battery etc losses. 

So if 2390 is the output power after the losses, the input power must be 2390/0.15 (for a 15% efficient panel). This equals 15933W. Let&#039;s say 16kW. Am I correct so far? Now how do I tie this 16kW to the panel rating?

Sorry if the question doesn&#039;t make much sense.</description>
		<content:encoded><![CDATA[<p>Thanks very much for the explanation. I had a doubt though that I was hoping you could clarify. Where does the efficiency of the panel come into this? I don&#8217;t think it&#8217;s included in the 1.25 multiplication factor since those are the wiring/inverter/battery etc losses. </p>
<p>So if 2390 is the output power after the losses, the input power must be 2390/0.15 (for a 15% efficient panel). This equals 15933W. Let&#8217;s say 16kW. Am I correct so far? Now how do I tie this 16kW to the panel rating?</p>
<p>Sorry if the question doesn&#8217;t make much sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim and Trudy</title>
		<link>http://diy-renewable-energy.com/articles/calculating-basic-solar-panel-watt-requirements-and-costs/comment-page-1/#comment-37</link>
		<dc:creator>Tim and Trudy</dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://diy-renewable-energy.com/articles/?p=311#comment-37</guid>
		<description>Really! No solar? How deep south are you, Gary?

Anyway, we&#039;re glad to hear you&#039;re doing your part for the environment by being part of your Green Building Committee. Keep it up!</description>
		<content:encoded><![CDATA[<p>Really! No solar? How deep south are you, Gary?</p>
<p>Anyway, we&#8217;re glad to hear you&#8217;re doing your part for the environment by being part of your Green Building Committee. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Smith</title>
		<link>http://diy-renewable-energy.com/articles/calculating-basic-solar-panel-watt-requirements-and-costs/comment-page-1/#comment-35</link>
		<dc:creator>Gary Smith</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://diy-renewable-energy.com/articles/?p=311#comment-35</guid>
		<description>No solar anything down here in the deep south. Send a group this way! I/we need a source/contact. I am getting my HERS Rater Cert soon and am the co-chair of our local Home Builders Committee on Green Building.</description>
		<content:encoded><![CDATA[<p>No solar anything down here in the deep south. Send a group this way! I/we need a source/contact. I am getting my HERS Rater Cert soon and am the co-chair of our local Home Builders Committee on Green Building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim and Trudy</title>
		<link>http://diy-renewable-energy.com/articles/calculating-basic-solar-panel-watt-requirements-and-costs/comment-page-1/#comment-34</link>
		<dc:creator>Tim and Trudy</dc:creator>
		<pubDate>Wed, 07 Jan 2009 13:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://diy-renewable-energy.com/articles/?p=311#comment-34</guid>
		<description>Pleasure Gary.

Glad you got some value out of it. We were going to add a full-on solar power calculator for our readers to try out, but for now we think people can get a general idea of how much professionally installed solar power can cost them.

Perhaps we&#039;ll add the calculator in the future...</description>
		<content:encoded><![CDATA[<p>Pleasure Gary.</p>
<p>Glad you got some value out of it. We were going to add a full-on solar power calculator for our readers to try out, but for now we think people can get a general idea of how much professionally installed solar power can cost them.</p>
<p>Perhaps we&#8217;ll add the calculator in the future&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Smith</title>
		<link>http://diy-renewable-energy.com/articles/calculating-basic-solar-panel-watt-requirements-and-costs/comment-page-1/#comment-33</link>
		<dc:creator>Gary Smith</dc:creator>
		<pubDate>Wed, 07 Jan 2009 13:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://diy-renewable-energy.com/articles/?p=311#comment-33</guid>
		<description>Nice...simple and easy to understand. Thanks!</description>
		<content:encoded><![CDATA[<p>Nice&#8230;simple and easy to understand. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
